Economic dimension | 2014 | 2015 | 2016 |
---|---|---|---|
Total net revenues (millions of €) | 883,2 | 970,2 | 1021,1 |
Gross operating profit (millions of €) | 127,7 | 165,7 | 202,0 |
Net profit (millions of €) | 46,8 | 99,2 | 129,1 |
Distributed economic value (millions of €) | 657,9 | 698,1 | 738,7 |
Financial support received from Public Administrations (millions of €) | 7,4 | 6,4 | 7,8 |
Ratio of advertising efficiency (adults) | 1,51 | 1,54 | 1,52 |
Ratio of advertising efficiency (individuals) | 1,55 | 1,58 | 1,55 |
Number of advertisers TV | 824 | 858 | 858 |
Number of producers | 22 | 30 | 30 |
Number of suppliers of goods and services | 1.088 | 1.164 | 1.245 |
Average audience share of Antena 3 Televisión (%) | 13,6 | 13,5 | 12,8 |
Average audience share of laSexta (%) | 7,2 | 7,4 | 7,1 |
Average audience share of Neox (%) | 2,6 | 2,6 | 2,5 |
Average audience share of Nova (%) | 2,5 | 2,4 | 2,2 |
Average audience share of Mega (%) | 0,9 | 1,8 | |
Average audience share of Atreseries (%) | 0,01 | 0,8 | |
Number of listeners of Onda Cero | 2.650.000 | 2.368.000 | 1.920.000 |
Number of listeners of Europa FM | 2.078.000 | 1.954.000 | 1.947.000 |
Number of listeners of Melodía FM | 255.000 | 230.000 | 286.000 |
Number of unique users of Atresmedia websites (million)* | 7,9 | 9,6 | 12,2 |
Number of members of the Board of Directors | 13 | 12 | 13 |
Number of independent directors of the Board of Directors | 3 | 3 | 4 |
Number of female members of the Board of Directors | 2 | 3 | 4 |
Compliance with the Code on Good Governance recommendations** | - | 48 | 56 |
* Source: ComsCore. ** The new Code on Good Governance entered into force in 2015. Therefore, no data are included for 2014. |
Social dimension | 2014 | 2015 | 2016 |
---|---|---|---|
Hours of children’s programming broadcast | 1.690 | 1.696 | 1.692 |
Cumulative hours of subtitling | 21.327 | 26.055 | 36.156 |
Number of employees | 1.806 | 1.917 | 2.022 |
% of women in the workforce | 49,9 | 49,5 | 49,5 |
Investment in training (€) | 348.661 | 406.095 | 727.308 |
Hours of training per employee | 22 | 26 | 22 |
Hours of corporate volunteering donated to the community | 1.772 | 2.102 | 2.533 |
Foundation income contributed by Atresmedia (€) | 300.000 | 500.000 | 500.000 |
Donations to NGOs through Atresmedia programmes | 171.809 | 206.726 | 164.453 |
Complaints under the Self-regulation Code | 8 | 2 | 3 |
Number of copyadvice requests to Self-control | 772 | 876 | 1.028 |
Opportunity cost of broadcasting advertising slots on TV for NLEs* (€) | 3.044.000 | 3.478.976 | 9.325.630 |
Opportunity cost of broadcasting advertising slots on radio for NLEs* (€) | 3.494.228 | 2.543.913 | 2.643.127 |
* NLEs: Non-lucrative Entities. |
Environmental dimension | 2014 | 2015 | 2016 |
---|---|---|---|
Consumption of white paper (kg) | 26.844 | 27.566 | 26.813 |
Consumption of printer toner and cartridges (kg) | 534 | 522 | 1.030 |
Consumption of fluorescent lights (units) | 976 | 1.725 | 753 |
Solid urban waste (tonnes) | 308 | 305 | 337 |
Gas consumption (m3) | 15.308 | 13.646 | 12.365 |
Consumption of heating oil (litres) | 469.696 | 489.032 | 481.056 |
Electricity consumption (kWh) | 27.399.791 | 29.276.341 | 29.622.523 |
Water consumption (m3) | 56.863 | 53.755 | 49.607 |
Direct GHG emissions (equivalent tonnes of CO2) | 1.505 | 1.562 | 1.552 |
Environmental investment (€) | 89.490 | 111.481 | 120.495 |
Adherence grade to the Carbon Disclosure Project (CDP) | 58D | 93C | C* |
* In 2016 CDP changed the evaluation method by deleting the numerical grade. |