Economic dimension | 2013 | 2014 | 2015 |
---|---|---|---|
Total net income (millions of €) | 829,8 | 883,2 | 970,2 |
Gross operating profit (millions of €) | 80,2 | 127,7 | 165,7 |
Net profit (millions of €) | 46,1 | 46,8 | 99,2 |
Distributed economic value (millions of €) | 585,9 | 635,3 | 707,1 |
Financial support received from Public Administrations (millions of €) | 1,0 | 7,4 | 6,4 |
Ratio of advertising efficiency (adults) | 1,52 | 1,51 | 1,54 |
Ratio of advertising efficiency (individuals) | 1,49 | 1,55 | 1,58 |
Number of advertisers | 16.877 | 16.077 | 16.124 |
Number of suppliers of goods and services | 1.040 | 1.088 | 1.164 |
Number of producers | 17 | 22 | 30 |
Average audience share of Atresmedia (%) | 28,8 | 27,7 | 26,8 |
Average audience share of Antena 3 Televisión (%) | 13,4 | 13,6 | 13,4 |
Average audience share of laSexta (%) | 6,0 | 7,2 | 7,4 |
Average audience share of Neox (%) | 2,3 | 2,6 | 2,6 |
Average audience share of Nova (%) | 2,1 | 2,5 | 2,4 |
Average audience share of MEGA* (%) | 0,94 | ||
Average audience share of Atreseries** (%) | 0,01 | ||
Number of listeners of Onda Cero | 2.598.000 | 2.650.000 | 2.368.000 |
Number of listeners of Europa FM | 2.045.000 | 2.078.000 | 1.954.000 |
Number of unique users of Atresmedia websites (million) | 12,0 | 17,0 | 22,1 |
* MEGA has been operating since 1 July 2015. Its average audience share in the second half of the year was 1.95%. ** Atreseries has been operating since 22 December 2015. |
Social dimension | 2013 | 2014 | 2015 |
---|---|---|---|
Hours of children’s programming broadcast | 2.347 | 1.690 | 1.696 |
Cumulative hours of subtitling | 35.881 | 27.537 | 26.055 |
Number of employees | 1.829 | 1.806 | 1.917 |
% of women in the workforce | 48,1 | 49,9 | 49,5 |
Investment in training (€) | 372.487 | 348.661 | 406.055 |
Hours of training per employee | 19 | 22 | 26 |
Hours of corporate volunteering donated to the community | 1.429 | 1.772 | 2.102 |
Foundation income contributed by Atresmedia (€) | 300.000 | 300.000 | 500.000 |
Donations to NGOs through Atresmedia programmes | 656.354 | 171.809 | 206.726 |
Complaints under the Self-regulation Code | 0 | 8 | 0 |
Opportunity cost of broadcasting advertising slots on TV for NLEs** (€) | 5.542.630 | 3.044.000 | 3.478.976 |
Opportunity cost of broadcasting advertising slots on radio for NLEs** (€) | 4.697.455 | 3.494.228 | 2.543.913 |
* Non-lucrative Entities (NLEs). |
Environmental dimension | 2013 | 2014 | 2015 |
---|---|---|---|
Consumption of white paper (kg) | 26.908 | 26.844 | 27.566 |
Consumption of printer toner and cartridges (kg) | 563 | 534 | 522 |
Consumption of fluorescent lights (units) | 1.635 | 976 | 1.725 |
Solid urban waste (tonnes) | 314 | 308 | 305 |
Gas consumption (m3) | 12.517 | 15.308 | 13.646 |
Consumption of heating oil (litres) | 458.148 | 469.696 | 489.032 |
Electricity consumption (kWh) | 28.276.898 | 27.399.791 | 29.276.341 |
Water consumption (m3) | 44.297 | 56.863 | 53.755 |
Direct GHG emissions (equivalent tonnes of CO2 ) | 1.465 | 1.505 | 1.562 |
Environmental investment (€) | 14.363 | 89.490 | 111.481 |