The following table is an executive summary with the key figures of Atresmedia grouped into three areas: Business, social and environmental.
Business figures | 2011 | 2012 | 2013 |
---|---|---|---|
Total net income (millions of €)* | 805,2 | 741,2 | 829,8 |
Gross margin (millions of €)* | 124,4 | 39,5 | 80,2 |
Net profit (millions of €)* | 93,4 | 29,5 | 46,1 |
Distributed business value (millions of €)* | 638,1 | 618,3 | 585,9 |
Business aids received from the Public Sector (millions of €)* | 11,6 | 2,5 | 1,0 |
Advertising efficiency ratio (adults) | 1,81 | 1,71 | 1,52 |
Advertising efficiency ratio (individuals) | 1,81 | 1,72 | 1,49 |
Number of advertiser | 17.964 | 18.105 | 16.877 |
Number of suppliers of goods and services | – | 1.084 | 1.040 |
Number of producers | 16 | 9 | 17 |
Average audience share Antena 3 Televisión (%) | 11,5 | 12,5 | 13,4 |
Average Audience share laSexta (%) | – | 5,45* | 6,0 |
Average audience share Neox (%) | 2,7 | 2,60 | 2,30 |
Average audience share Nova (%) | 1,5 | 1,60 | 2,10 |
Average audience share Nitro (%) | 1,4 | 1,58 | 1,71 |
Average audience share xplora (%) | – | 1,49* | 1,66 |
Average audience share laSexta3 (%) | – | 1,40* | 1,58 |
Share Onda Cero (%) | 20,3 | 19,3 | 19,5 |
Share Europa FM (%) | 8,1 | 10,5 | 10,0 |
No. of listeners Onda Cero* | 2.454.000 | 2.615.000 | 2.598.000 |
No. of listeners Europa FM* | 1.579.000 | 2.121.000 | 2.045.000 |
No. unique users of Atresmedia websites | 6,9 | 9,1 | 12,0 |
Note: Business details include results of laSexta as of October 2012.
* This detail changes compared to last year, which included the number of listeners during the last wave of the period. This year we have included the average number of listeners for each year as the most relevant detail.
Social figures | 2011 | 2012 | 2013 |
---|---|---|---|
Hours of children program broadcasts | 2.509 | 3.337 | 2.347 |
Total hours of subtitles | 10.491 | 29.940 | 35.881 |
Headcount | 1.849 | 1.773 | 1.829 |
% of women in headcount | - | 48,6 | 48,1 |
Investment in training (€) | 424.858 | 395.700 | 372.487 |
Hours of training per employee | 29,5 | 30 | 19,1 |
Hours of corporate volunteering donated to the community | – | 1.360 | 1.429 |
Income of the Foundation contributed by Atresmedia (€) | 360.000 | 500.000 | 300.000 |
Donations to NGOs through programs of Atresmedia (€) | – | 288.000 | 2.157.000 |
Non fulfilments Code of Self-regulation | 2 | 0 | 0 |
Cost of opportunity broadcast social advertising slots at no cost on television (€) | 3.715.759 | 8.300.820 | 5.542.630 |
Cost of opportunity broadcast social advertising slots at no cost on radio (€) | 1.735.430 | 1.652.155 | 4.697.455 |
Environmental dimension | 2011 | 2012 | 2013 |
---|---|---|---|
Consumption of white paper (sheets) | 6.117.500 | 5.672.500 | 5.425.000 |
Consumption of printer toner and cartridges (units) | 791 | 742 | 703 |
Consumption of fluorescent lamps (units) | 1.695 | 1.301 | 1.635 |
Solid urban waste (tones) | 352 | 325 | 314 |
Gas consumption (m3) | 10.270 | 12.579 | 12.517 |
Consumption heating oil (liters) | 420.040 | 419.643 | 458.148 |
Electricity consumption (kWh)** | 19.400.980 | 29.070.214 | 28.276.898 |
Water consumption (m3)** | 46.856 | 50.553 | 44.297 |
GHG emissions (tm of equivalent CO) | 2.680,31 | 1.337 | 2.280,17 |
Environmental investment (€) | 148.540 | 25.670 | 14.363 |
** The data include the Centre in SS de los Reyes, A3TV and Onda Cero offices, not reported in 2011.