PAYMENT DATE | TYPE | GROSS PER SHARE |
---|---|---|
18/12/2024 | Interim dividend on account of the results FY 2024 | 0,2100 € |
20/06/2024 | Complementary dividend against FY 2023 results | 0,2400 € |
13/12/2023 | Interim dividend on account of the results FY 2023 | 0,1800 € |
22/06/2023 | Complementary dividend against FY 2022 results | 0,2200 € |
14/12/2022 | Interim dividend on account of the results FY 2022 | 0,1800 € |
22/06/2022 | Complementary dividend against FY 2021 results | 0,2400 € |
16/12/2021 | Interim dividend on account of the results FY 2021 | 0,1800 € |
18/12/2019 | Interim dividend on account of the results FY 2019 | 0,2000 € |
20/06/2019 | Extraordinary dividend against unrestricted reserves | 0,2500 € |
19/12/2018 | Interim dividend on account of the results FY 2018 | 0,2000 € |
21/06/2018 | Complementary dividend against FY 2017 results | 0,3000 € |
21/12/2017 | Extraordinary dividend against unrestricted reserves | 0,4500 € |
13/12/2017 | Interim dividend on account of the results FY 2017 | 0,2200 € |
21/06/2017 | Complementary dividend against FY 2016 results | 0,2500 € |
15/12/2016 | Interim dividend on account of the results FY 2016 | 0,2200 € |
23/06/2016 | Complementary dividend against FY 2015 results | 0,1800 € |
17/12/2015 | Interim dividend on account of the results FY 2015 | 0,1800 € |
18/06/2015 | Complementary dividend against FY 2014 results | 0,1000 € |
18/12/2014 | Interim dividend on account of the results FY 2014 | 0,1000 € |
18/06/2014 | Complementary dividend against FY 2013 results | 0,1100 € |
(1) Distribution of own shares, in the proportion of 1x48
(2) Distribution of own shares, in the proportion of 1x48.